Costs
Here are the development costs of the game. All figures are in Australian Dollars.
Apart from marketing everything was accounted for back in January in my budget and I ended up finishing the game within budget. I did have to leave out professional voice acting however but all the other components were approximately as I'd projected in January.
Game making can be expensive.
Note I have not included my time spent here - I class that as 'free'.
Expenses | TYPE | $ Cost |
Sound FX | Audio | $88 |
Jason Livesay Music | Audio | $360 |
Classical Music (unused) | Audio | $360 |
Menu Music | Audio | $104 |
Shutterstock 2d Graphics | Graphics | $49 |
Font Licence | Graphics | $27 |
Brandie 2d UI | Graphics | $894 |
Turbo Squid (Ships) | Graphics | $524 |
3D Artist (Failed To Deliver) | Graphics | $311 |
CG Textures (Unused) | Graphics | $84 |
Skyboxes (3dRT) | Graphics | $160 |
Brandie Animations | Graphics | $1,925 |
Speakers | Hardware | $15 |
MHL/HDMI | Hardware | $20 |
LG Mobile | Hardware | $200 |
PlayTab | Hardware | $100 |
Wifi Dongle | Hardware | $36 |
Huawei Phone | Hardware | $169 |
Server Upgrade | Hardware | $261 |
Leadbolt Advertising | Marketing | $620 |
Ad Printing | Marketing | $20 |
Google Advertising | Marketing | $246.00 |
Facebook Advertising | Marketing | $56 |
Leaflets | Marketing | $77.60 |
TShirt | Marketing | $44 |
Translation | Marketing | $208.00 |
Website Ads | Marketing | $350.00 |
Maccas Cybercast Ads | Marketing | $50 |
Box Hill Tech Market | Marketing | $33 |
TOTAL | $7,391 |
No comments:
Post a Comment